                                     *AREA PERCENT REPORT

  Data Path : D:\Andrea_Fault_exp\Q_Andrea_Fault_exp\
  Data File : Q1951EX2.D                                          
  Acq On    : 18 Nov 2022  01:02
  Operator  : Stephen
  Sample    : Q1951EX2
  Misc      :  
  ALS Vial  : 6*   SAMPLE MULTIPLIER: 1

  Integration Parameters: autoint1.e
  Integrator: *CHEMSTATION

  Method    : C:\msdchem\1\METHODS\DEFAULT.M
  Title     :  

*  SIGNAL     : *EIC Ion 218.00 (217.70 to 218.70): A13S.D\data.ms

* PEAK  R.T. FIRST  MAX LAST  PK   PEAK      CORR.   CORR.    % OF
*   #   MIN   SCAN SCAN SCAN  TY  HEIGHT     AREA    % MAX.   TOTAL
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1  25.343   745  754  757 BV 7    1169     78071   2.90%   0.178%
  2  25.531   757  761  764 VV 4    2335    166708   6.18%   0.379%
  3  25.827   764  772  781 VV 6    7150    888724  32.97%   2.022%
  4  26.150   781  784  787 VV 3    1222     89800   3.33%   0.204%
  5  26.365   787  792  794 VV 5    1218    113719   4.22%   0.259%
 
  6  26.580   794  800  804 VV      4014    342447  12.70%   0.779%
  7  27.011   804  816  828 VV 2    5444   1643388  60.97%   3.738%
  8  27.387   828  830  835 VV 2    2058    169919   6.30%   0.387%
  9  27.791   835  845  849 VV 8    4520    612417  22.72%   1.393%
 10  28.033   849  854  857 VV 3    8563    651667  24.17%   1.482%
 
 11  28.248   857  862  867 VV 2    6378    571042  21.18%   1.299%
 12  28.517   867  872  877 VV 3    5437    658765  24.44%   1.499%
 13  28.759   877  881  891 VV 6    3772    486002  18.03%   1.106%
 14  29.459   891  907  915 VV 4   28508   2451208  90.93%   5.576%
 15  30.077   915  930  934 VV 3   11126   1464441  54.33%   3.331%
 
 16  30.346   934  940  946 VV 10   14421   1570325  58.25%   3.572%
 17  30.561   946  948  961 VV      5563    850186  31.54%   1.934%
 18  31.234   961  973  984 VV 4    5891   1372047  50.90%   3.121%
 19  31.772   984  993  999 VV 2   10904   1154800  42.84%   2.627%
 20  31.987   999 1001 1004 VV 2    2434    201954   7.49%   0.459%
 
 21  32.337  1004 1014 1031 VV 2    5574   1418082  52.61%   3.226%
 22  33.009  1031 1039 1044 VV      3531    543759  20.17%   1.237%
 23  33.251  1044 1048 1050 VV 4    3245    301067  11.17%   0.685%
 24  33.440  1050 1055 1058 VV 3    3937    395460  14.67%   0.900%
 25  33.709  1058 1065 1074 VV 3    3790    817754  30.34%   1.860%
 
 26  34.058  1074 1078 1081 VV 2    4597    368205  13.66%   0.838%
 27  34.247  1081 1085 1110 VV 8    4899   1415369  52.51%   3.220%
 28  35.081  1110 1116 1123 VV 5    2440    444199  16.48%   1.010%
 29  35.403  1123 1128 1140 VV 4    3319    693071  25.71%   1.577%
 30  35.861  1140 1145 1148 VV 4    3262    336793  12.49%   0.766%
 
 31  36.049  1148 1152 1155 VV 3    3320    280807  10.42%   0.639%
 32  36.237  1155 1159 1177 VV      3560    973671  36.12%   2.215%
 33  36.802  1177 1180 1184 VV 3    2006    213316   7.91%   0.485%
 34  37.044  1184 1189 1192 VV 4    2280    274311  10.18%   0.624%
