Marani, Marco and Katul, Gabriel and Pan, William and Parolari, Anthony (2021) A Global Epidemics Dataset (1500-2020). [Data Collection]
Related publications
Original publication URL: https://doi.org/10.5281/zenodo.7543747
Collection description
This is a Global Epidemics Dataset analyzed in: Marani, M. , G. Katul, W.H. Pan, A. Parolari, Intensity and frequency of extreme novel epidemics, 2021 The upload includes a revised code that corrects an error and produces revised estimates of the probability of occurrence of global epidemics in the present and in the future.
| DOI: | 10.5281/zenodo.7543747 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Epidemics, Global epidemics, Epidemic diseases | |||||||||||||||
| Subjects: | Life Sciences > Applied Medical Technologies, Diagnostics, Therapies, and Public Health: Development of treatment of diseases, pharmacology, clinical medicine, regenerative medicine, epidemiology and public for diagnosis, monitoring and tools health > Epidemiology and public health | |||||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
| Depositing User: | Research Data Unipd | |||||||||||||||
| Date Deposited: | 18 Oct 2023 11:39 | |||||||||||||||
| Last Modified: | 18 Oct 2023 11:39 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Text | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Resource language: | it | |||||||||||||||
| Metadata language: | it | |||||||||||||||
| Publisher: | Zenodo | |||||||||||||||
| Status: | Published | |||||||||||||||
| Original publication URL: | https://doi.org/10.5281/zenodo.7543747 | |||||||||||||||
| Related publications: | ||||||||||||||||
| Date: | 2021 | |||||||||||||||
| Date type: | Publication | |||||||||||||||
| Copyright holders: | The Authors | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1035 |
10.5281/zenodo.7543747
orcid.org/0000-0002-1493-6913