Nardi, Davide and Bozzini, Aurora and Morgante, Giuseppe and Finozzi, Valerio and Gaccione, Angelo and Battisti, Andrea (2023) Participatory ground data are complementary to satellite bark beetle detection. [Data Collection]
Related publications
There is a more recent version of this item available. |
Available Versions of this Item
-
Participatory ground data are complementary to satellite bark beetle detection. (deposited 25 Sep 2023 07:16)
-
Participatory ground data are complementary to satellite bark beetle detection. (deposited 21 Nov 2023 08:15)
- Participatory ground data are complementary to satellite bark beetle detection. (deposited 27 Nov 2023 08:55) [Currently Displayed]
-
Participatory ground data are complementary to satellite bark beetle detection. (deposited 21 Nov 2023 08:15)
Collection description
Underlying Research data used in the publication "Participatory ground data are complementary to satellite bark beetle detection", Nardi D. et al. submitted to Annals of Forest Science
DOI: | 10.25430/researchdata.cab.unipd.it.00000990 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | bark beetle, citizen science, digital technology, GIS, smartphone application | |||||||||||||||||||||
Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) | |||||||||||||||||||||
Department: | Departments > Dipartimento di Agronomia Animali Alimenti Risorse Naturali e Ambiente (DAFNAE) | |||||||||||||||||||||
Depositing User: | Davide Nardi | |||||||||||||||||||||
Date Deposited: | 27 Nov 2023 08:55 | |||||||||||||||||||||
Last Modified: | 27 Nov 2023 08:55 | |||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||
Corporate creators: | Veneto Agricoltura, U.O. Fitosanitario Regione del Veneto, U.O. Foreste e Selvicoltura Regione del Veneto | |||||||||||||||||||||
Type of data: | Database | |||||||||||||||||||||
Research funder: | Regione del Veneto | |||||||||||||||||||||
Research project title: | Monitoraggio Bostrico tipografo | |||||||||||||||||||||
Grant number: | decree n. 1691 - 29/11/2021 | |||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||
Geographic coverage: | Regione del Veneto, Italy | |||||||||||||||||||||
Data collection method: | Visual inspections | |||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||
Related publications: | ||||||||||||||||||||||
Date: | 24 September 2023 | |||||||||||||||||||||
Copyright holders: | The Authors | |||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1078 |