Broseghini, Anna and Stasek, Markus and Loõke, Miina and Guerineau, Cecile and Marinelli, Lieta and Mongillo, Paolo (2024) Pictorial depth cues elicit the perception of tridimensionality in dogs. [Data Collection]
Collection description
Dataset on Pictorial depth cues that elicit the perception of tridimensionality in dogs
DOI: | 10.25430/researchdata.cab.unipd.it.00001205 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Vision, depth perception, tridimensionality, perspective, violation of expectation, monocular cues | |||||||||||||||||||||
Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied animal sciences (including animal breeding, veterinary sciences, animal husbandry, animal welfare, aquaculture, fisheries, insect gene drive) | |||||||||||||||||||||
Department: | Departments > Dipartimento di Biomedicina comparata e alimentazione (BCA) | |||||||||||||||||||||
Depositing User: | Anna Broseghini | |||||||||||||||||||||
Date Deposited: | 22 Feb 2024 10:34 | |||||||||||||||||||||
Last Modified: | 22 Feb 2024 10:34 | |||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||
Type of data: | Other | |||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||
Resource language: | english | |||||||||||||||||||||
Metadata language: | english | |||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||
Date: | 21 February 2024 | |||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1205 |