Gomila, Rodrigo and Feng, Wei and Di Toro, Giulio (2024) Data set for: The role of rock hydrothermal alteration on fault frictional healing in the continental crust. [Data Collection]
Collection description
RAW Mechanical Data produced during the slide-hold-slide experiments in the Rotary Shear Apparatus (ROSA), equipped with an ad-hoc hydrothermal pressure vessel (HYDROS).
DOI: | 10.25430/researchdata.cab.unipd.it.00001336 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Slide-Hold-Slide experiment, Rock mechanics, Fault frictional healing, Healing rate | ||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | ||||||||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||||||||
Depositing User: | Rodrigo Alfonso Gomila Olmos de aguilera | ||||||||||||
Date Deposited: | 22 Jul 2024 11:56 | ||||||||||||
Last Modified: | 22 Jul 2024 11:56 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Machine/Instrument Log | ||||||||||||
Research funder: | Marie Skłodowska-Curie Actions, European Research Council CoG, Italian Civil Protection, PRIN 2002, MIUR Progetto di Eccellenza to the Department of Geosciences of the University of Padova | ||||||||||||
Research project title: | FRICTION, NOFEAR, EXTEND, SCHOTTA | ||||||||||||
Grant number: | 896346 | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 22 July 2024 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1336 |