Martinelli, Luca and Volpato, Matteo (2024) Results of tests on floating structure formed by 2 or 3 cylinders vertically aligned, under regular and irregular waves. [Data Collection]
Related publications
Collection description
Data used by paper "Attenuation Capacity of a Multi-Cylindrical Floating Breakwater" - JMSE. Each test is described by a single file. The file is a Matlab structure that presents all the main varaibles, either lumped or in the time domain. A readme xls file summarises the main test characteristics.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001345 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Floating breakwater; Physical Model; Wave Flume; Smart monitoring; Transmission Coefficient | |||||||||
| Subjects: | Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Civil engineering, architecture, maritime/hydraulic engineering, geotechnics, waste treatment | |||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||
| Depositing User: | Luca Martinelli | |||||||||
| Date Deposited: | 22 Aug 2024 12:24 | |||||||||
| Last Modified: | 28 Aug 2025 09:47 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Database | |||||||||
| Research funder: | Sizable Energy srl | |||||||||
| Research project title: | Studio su modello fisico 2D per l’ottimizzazione del serbatoio del dispositivo SiZable ENERGY in relazione alla portata di tracimazione” | |||||||||
| Collection period: |
|
|||||||||
| Resource language: | English | |||||||||
| Metadata language: | English | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Related publications: | ||||||||||
| Date: | 22 August 2024 | |||||||||
| Copyright holders: | The Author, Sizable Energy Srl | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1345 |
10.25430/researchdata.cab.unipd.it.00001345
orcid.org/0000-0003-1848-8764