Borges Carvalho, Bruna (2024) Database of melt inclusion studies in UHT granulites from Antarctica (PNRA18_00103 - HotAntarctica). [Data Collection]
Collection description
The following data were obtained with funding awarded by PNRA18_00103 and have been published in the articles below: • Carvalho, B.B., Bartoli, O., Cesare, B., Satish-Kumar, M., Petrelli, M., Kawakami, T., Hokada, T., Gilio, M. (2023). Revealing the link between A-type granites and hottest melts from residual metasedimentary crust. Geology 51, 845-849. https://doi.org/10.1130/G51097.1 (Impact Factor: 6.324; 100%PNRA) • Liu, Z., Carvalho, B.B., Li, W., Tong, L., Bartoli, O., Li, C., Chen, L., ,Yan, Q, Wu, H. 2023. Into the high to ultrahigh temperature melting of Earth’s crust: Investigations of melt and fluid inclusions within Mg–rich metapelitic granulites from the Mather Peninsula, East Antarctica. Journal of Petrology 64, egad051. https://doi.org/10.1093/petrology/egad051 (Impact Factor: 4.371; 50%PNRA)
| DOI: | 10.25430/researchdata.cab.unipd.it.00001376 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | melt inclusions, ultrahigh temperature granulites, crustal anatexis | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geochemistry, crystal chemistry, isotope geochemistry, thermodynamics Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology |
||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||
| Depositing User: | Bruna Borges Carvalho | ||||||
| Date Deposited: | 20 Sep 2024 10:13 | ||||||
| Last Modified: | 23 Sep 2024 10:27 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Database | ||||||
| Research funder: | Programma Nazionale di Ricerca in Antartide | ||||||
| Research project title: | Crustal anatexis up to ultra-high temperature conditions in Antarctica | ||||||
| Grant number: | PNRA18_00103 | ||||||
| Collection period: |
|
||||||
| Temporal coverage: |
|
||||||
| Geographic coverage: | East Antarctica | ||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 20 September 2024 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1376 |
10.25430/researchdata.cab.unipd.it.00001376
orcid.org/0000-0003-2976-3194