Faggion, Sara and Bonfatti, Valentina and Carnier, Paolo and Mondin, Chiara (2024) Genetic merit of sires for ad libitum residual feed intake affects feed efficiency of restricted-fed heavy pigs but not body weight gain tissue composition. [Data Collection]
Related publications
                              
                          Collection description
Dataset for restricted-fed and ad libitum-fed animals used in the cited paper
| DOI: |  10.25430/researchdata.cab.unipd.it.00001377 | 
        |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | restricted feeding, feed intake, growth, lipid deposition, protein deposition | |||||||||||||||
| Subjects: | Life Sciences > Genetics, 'Omics', Bioinformatics and Systems Biology: Molecular genetics, quantitative genetics, genetic epidemiology, epigenetics, genomics, metagenomics, glycomics, bioinformatics, computational biology, biostatistics, systems biology proteomics, metab > Quantitative genetics Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied animal sciences (including animal breeding, veterinary sciences, animal husbandry, animal welfare, aquaculture, fisheries, insect gene drive)  | 
        |||||||||||||||
| Department: | Departments > Dipartimento di Biomedicina comparata e alimentazione (BCA) | |||||||||||||||
| Depositing User: | Sara Faggion | |||||||||||||||
| Date Deposited: | 24 Sep 2024 07:53 | |||||||||||||||
| Last Modified: | 05 Dec 2024 14:22 | |||||||||||||||
| Creators/Authors: | 
  | 
        |||||||||||||||
| Corporate creators: | Gorzagri s.s., Fonzaso, Italy | |||||||||||||||
| Type of data: | Database | |||||||||||||||
| Contributors: | 
  | 
        |||||||||||||||
| Research funder: | European Union Rural Development program 2014–2020, Reg. (CE) 1305/2013—PSR Veneto DGR n. 2175—December 23, 2016, interventions 16.1.1 and 16.2.2, code 3682902, University of Padova institutional funds DOR2059255/20, University of Padova institutional funds DOR1990028/19, University of Padova institutional funds DOR1845849/18 | |||||||||||||||
| Research project title: | Strategie genetiche e gestionali innovative nell’allevamento del suino pesante per la produzione del prosciutto veneto DOP (Provendop), PSR Veneto | |||||||||||||||
| Grant number: | 3682902 | |||||||||||||||
| Collection period: | 
  | 
        |||||||||||||||
| Statement on legal, ethical and access issues: | To access the datasets, please email Sara Faggion (sara.faggion@unipd.it), Valentina Bonfatti (valentina.bonfatti@unipd.it), or Paolo Carnier (paolo.carnier@unipd.it), explaining your purpose for accessing and processing the data. | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Related publications: | ||||||||||||||||
| Date: | 23 September 2024 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1377 | 
10.25430/researchdata.cab.unipd.it.00001377
orcid.org/0000-0001-6031-1431