Meneghello, Francesca and Haque, Khandaker Foysal and Restuccia, Francesco (2024) Wi-Fi channel frequency response database for evaluating channel sounding mechanisms in IEEE 802.11 networks. [Data Collection]
Related publications
Collection description
This repository contains the dataset used for the IEEE Wireless Communications Letter "Evaluating the Impact of Channel Feedback Quantization and Grouping in IEEE 802.11 MIMO Wi-Fi Networks"
DOI: | ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Wi-Fi, channel sounding, channel estimation | ||||||||||||
Subjects: | Physical:Sciences and Engineering > Systems and Communication Engineering: Electrical, electronic, communication, optical and systems engineering > Communication technology, high-frequency technology Physical:Sciences and Engineering > Systems and Communication Engineering: Electrical, electronic, communication, optical and systems engineering > Networks (communication networks, sensor networks, networks of robots, etc.) |
||||||||||||
Department: | Departments > Dipartimento di Ingegneria dell'Informazione (DEI) | ||||||||||||
Depositing User: | Francesca Meneghello | ||||||||||||
Date Deposited: | 21 Oct 2024 10:01 | ||||||||||||
Last Modified: | 28 Aug 2025 10:08 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Database | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Related publications: | |||||||||||||
Date: | 19 October 2024 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1400 |