Alvisi, Gualtiero and Elisabetta, Manaresi and Silvia, Pavan and David, Jans and Kylie, Wagstaff and Giorgio, Gallinella (2025) Full dataset relative to Figures 1-7. Avermectins Inhibit Replication of Parvovirus B19 by Disrupting the Interaction Between Importin alpha and Non-structural Protein 1. [Data Collection]
Collection description
Figure 1 Figure 2 Figure 3 Figure 4 Figure 5 Figure 6 Figure 7
DOI: | 10.25430/researchdata.cab.unipd.it.00001483 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Avermectins, B19V, NS1, antivirals | |||||||||||||||||||||
Subjects: | Life Sciences > Molecular Biology, Biochemistry, Structural Biology and Molecular Biophysics: Molecular synthesis, modification, mechanisms and interactions; biochemistry; structural biology, molecular biophysics; metabolism; signalling pathways > Macromolecular complexes including interactions involving nucleic acids, proteins, lipids and carbohydrates Life Sciences > Immunity and Infection: The immune system and related disorders, biology of infectious agents and infection, biological basis of prevention and treatment of infectious diseases > Biology of pathogens (e.g. bacteria, viruses, parasites, fungi) |
|||||||||||||||||||||
Department: | Departments > Dipartimento di Medicina molecolare (DMM) | |||||||||||||||||||||
Depositing User: | Gualtiero Alvisi | |||||||||||||||||||||
Date Deposited: | 28 Jan 2025 13:35 | |||||||||||||||||||||
Last Modified: | 28 Jan 2025 13:35 | |||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||
Type of data: | Mixed | |||||||||||||||||||||
Research funder: | MIUR | |||||||||||||||||||||
Research project title: | PRIN 2022 INTERROGA | |||||||||||||||||||||
Grant number: | C53D23003110006 | |||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||
Temporal coverage: |
|
|||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||
Date: | 27 January 2025 | |||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1483 |