Collini, Elisabetta (2025) 2DES data on the main light-harvesting complex from Chromera velia (C. velia) (CLH) and its far-red adapted oligomeric analogue (FR-CLH). [Data Collection]
Collection description
Each dataset consists in a complex struct (in matlab format) which includes reph, nonreph and purely absorptive data
DOI: | ![]() |
||||||
---|---|---|---|---|---|---|---|
Keywords: | 2DES, Chromera velia, red adaptation, chlorophyll aggregates | ||||||
Subjects: | Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Physics of biological systems Physical:Sciences and Engineering > Physical and Analytical Chemical Sciences: Analytical chemistry, chemical theory, physical chemistry/chemical physics > Spectroscopic and spectrometric techniques |
||||||
Department: | Departments > Dipartimento di Scienze chimiche (DiSC) | ||||||
Depositing User: | Elisabetta Collini | ||||||
Date Deposited: | 06 Mar 2025 08:21 | ||||||
Last Modified: | 06 Mar 2025 08:21 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Other | ||||||
Collection period: |
|
||||||
Resource language: | Matlab | ||||||
Metadata language: | english | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 5 March 2025 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1507 |