Perkins, Guy Antony and Brigadoi, Sabrina and Guiducci, Silvia and Galderisi, Alfonso and Baraldi, Eugenio and Trevisanuto, Daniele and Priante, Elena and Savio, Federica and Res, Giulia (2025) fNIRS & glucose hypoglycemic data of the BabyGlucoLight clinical trial. [Data Collection]
Collection description
This collection contains data linked to the paper "Investigating brain haemodynamics during hypoglycaemia in very preterm neonates using diffuse optical tomography", that is the glucose data of all the included patients and the .nirs data of all hypoglycemic events described in the paper.
DOI: | ![]() |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | fNIRS, glucose, preterms | ||||||||||||||||||||||||||||||
Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Metabolism, biological basis of metabolism related disorders Life Sciences > Applied Medical Technologies, Diagnostics, Therapies, and Public Health: Development of treatment of diseases, pharmacology, clinical medicine, regenerative medicine, epidemiology and public for diagnosis, monitoring and tools health > Imaging for medical diagnosis |
||||||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Psicologia dello Sviluppo e della Socializzazione (DPSS) | ||||||||||||||||||||||||||||||
Depositing User: | Sabrina Brigadoi | ||||||||||||||||||||||||||||||
Date Deposited: | 21 Mar 2025 07:46 | ||||||||||||||||||||||||||||||
Last Modified: | 21 Mar 2025 07:46 | ||||||||||||||||||||||||||||||
Creators/Authors: |
|
||||||||||||||||||||||||||||||
Type of data: | Other | ||||||||||||||||||||||||||||||
Research funder: | Italian Ministery of Health | ||||||||||||||||||||||||||||||
Research project title: | Tight glycemic control and Regional Brain Oxygenation In Very Preterm Infants: A Randomized Controlled Trial To Test The Effect of Continuous Glucose Monitoring (CGM) on the Brain Functional Response and its Metabolomic Footprints,, combining liquidcromatography- mass spectrometry (LC-MS) analysis and brain diffuse optic tomography (DOT) | ||||||||||||||||||||||||||||||
Grant number: | GR-2019-12368539 | ||||||||||||||||||||||||||||||
Collection period: |
|
||||||||||||||||||||||||||||||
Resource language: | English | ||||||||||||||||||||||||||||||
Metadata language: | English | ||||||||||||||||||||||||||||||
Publisher: | Research Data Unipd | ||||||||||||||||||||||||||||||
Date: | 12 March 2025 | ||||||||||||||||||||||||||||||
Copyright holders: | The Author | ||||||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1518 |