Boaga, Jacopo (2025) Mems raw dara. [Data Collection]
Collection description
Mems raw data of continuous noise, EXP is a flume lab experiment while the rest is related to field test in the Cordon mountain river
| DOI: | 10.25430/researchdata.cab.unipd.it.00001530 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Mems data, noise data | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography | ||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||
| Depositing User: | Jacopo Boaga | ||||||
| Date Deposited: | 26 Mar 2025 08:22 | ||||||
| Last Modified: | 28 Jul 2025 06:07 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Database | ||||||
| Research funder: | University of Padova | ||||||
| Research project title: | BERG | ||||||
| Grant number: | 2023–2027 C93C23002690001 | ||||||
| Collection period: |
|
||||||
| Resource language: | english | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 26 March 2025 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1530 |
10.25430/researchdata.cab.unipd.it.00001530
orcid.org/0000-0001-8588-3962