Rossi, Gian Paolo and Caroccia, Brasilina and Bressan, Alessandro and Byiringiro, Clement and García-Redondo, Ana Belén and Ceolotto, Giulio and Zanotti, Giuseppe and Padrini, Roberto and Briones, Ana Maria and Seccia, Teresa Maria (2025) Personalized Management of Aldosterone-Producing Adenoma with Macrolides (MAPA Study). [Data Collection]
Collection description
Supplemental text, tables and Figures on Personalized Management of Aldosterone-Producing Adenoma with Macrolides (MAPA Study)
DOI: | ![]() |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Macrolides, endocrine hypertension, primary aldosteronism, channel mutation, aldosterone-producing adenoma, roxithromycin. | |||||||||||||||||||||||||||||||||
Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Metabolism, biological basis of metabolism related disorders | |||||||||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Medicina (DIMED) | |||||||||||||||||||||||||||||||||
Depositing User: | Teresa Maria Seccia | |||||||||||||||||||||||||||||||||
Date Deposited: | 07 Apr 2025 08:55 | |||||||||||||||||||||||||||||||||
Last Modified: | 07 Apr 2025 08:55 | |||||||||||||||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||||||||||||||
Type of data: | Text | |||||||||||||||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||||||||||||||
Resource language: | english | |||||||||||||||||||||||||||||||||
Metadata language: | english | |||||||||||||||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||||||||||||||
Date: | 6 April 2025 | |||||||||||||||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1542 |