Fortunato, Lorenzo and Albertin, Giulio and Lopez-Loaiza, Andres Felipe and Torresan, Mirko (2025) Reaction Network Calculator: RNC 3.2. [Data Collection]
Related publications
                              
                          Collection description
Reaction Network Calculator: RNC 3.2 This code for Mathematica - reads and plots a number of cross-section data from the Data folder - calculates reaction rates - calculates abundance evolution in time for a network of nuclear reactions under various initial conditions - gives as an example the evolution for JEtter and Post nuclear fusion cycles. - calculates energy and power output and a number of accessory quantities.
| DOI: |  10.25430/researchdata.cab.unipd.it.00001563 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | nuclear reactions, reaction networks, nuclear fusion, reaction dynamics | |||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Fundamental Constituents of Matter: Particle, nuclear, plasma, atomic, molecular, gas, and optical physics > Nuclear physics Physical:Sciences and Engineering > Fundamental Constituents of Matter: Particle, nuclear, plasma, atomic, molecular, gas, and optical physics > Nuclear astrophysics | |||||||||||||||
| Department: | Departments > Dipartimento di Fisica e Astronomia "Galileo Galilei" (DFA) | |||||||||||||||
| Depositing User: | Lorenzo Fortunato | |||||||||||||||
| Date Deposited: | 08 May 2025 14:50 | |||||||||||||||
| Last Modified: | 09 Sep 2025 10:05 | |||||||||||||||
| Creators/Authors: | 
 | |||||||||||||||
| Type of data: | Software | |||||||||||||||
| Research funder: | Dipartimento di Fisica e Astronomia "G. Galilei", I.N.F.N. - Sez. di Padova | |||||||||||||||
| Collection period: | 
 | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Related publications: | ||||||||||||||||
| Date: | 8 May 2025 | |||||||||||||||
| Copyright holders: | Lorenzo Fortunato | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1563 | 
 orcid.org/0000-0003-2137-635X
orcid.org/0000-0003-2137-635X 
					