Barone, Francesca and Durighetto, Nicola (2025) Non-perennial, yet predictable: Hierarchical Stream Activation Enables the Prediction of Channel Network Dynamics in Sporadically Monitored Catchments - DATA. [Data Collection]
Collection description
Data collected on the monitored nodes of Focobon and Valfredda catchments. The information collected are about node's ID, length, persistency and surveyed status on a specific date.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001596 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Persistency, Hierarchy, Temporary streams, Valfredda, Focobon | |||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | |||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||
| Depositing User: | Francesca Barone | |||||||||
| Date Deposited: | 14 Jul 2025 13:11 | |||||||||
| Last Modified: | 14 Jul 2025 13:11 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Database | |||||||||
| Research funder: | H2020 European Research Council | |||||||||
| Research project title: | Dynamical River Networks | |||||||||
| Grant number: | 770999 | |||||||||
| Collection period: |
|
|||||||||
| Resource language: | English | |||||||||
| Metadata language: | English | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Date: | 14 July 2025 | |||||||||
| Copyright holders: | The Author | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1596 |
10.25430/researchdata.cab.unipd.it.00001596
orcid.org/0009-0001-2784-0355