Mencarelli, Alessio and Greco, Rosa and Grigolato, Stefano (2025) Apparent density values of lump charcoal determined using Archimedes method and Photogrammetry. [Data Collection]
Collection description
Apparent density values were determined using both the Archimedes method and photogrammetry. For each sample, six repetitions were performed. In addition, fixed and variable costs are reported for the Archimedes method and for three different photogrammetry scenarios.
DOI: | ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Biomass; Density; 3D reconstruction; Volume Measurement; Fuel; Non-Destructive Testing | ||||||||||||
Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Biomass production and utilisation, biofuels | ||||||||||||
Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | ||||||||||||
Depositing User: | Alessio Mencarelli | ||||||||||||
Date Deposited: | 28 Jul 2025 06:02 | ||||||||||||
Last Modified: | 28 Jul 2025 06:02 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Database | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 26 July 2025 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1606 |