Zhou, Xiaoyan (2025) Dataset_Shrub Mangroves Facilitate Self-Sustaining Conditions for Colonization: Insights from the Nanliu Delta, China. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
-
Dataset_Shrub Mangroves Facilitate Self-Sustaining Conditions for Colonization: Insights from the Nanliu Delta, China. (deposited 08 Jan 2025 09:07)
- Dataset_Shrub Mangroves Facilitate Self-Sustaining Conditions for Colonization: Insights from the Nanliu Delta, China. (deposited 02 Sep 2025 06:50) [Currently Displayed]
Collection description
The field measurement data at a shrub mangrove tidal flat in China, which contains the hydrodynamic data, vegetation data and sedimentary data.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001473 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Shrub mangroves, Sediment dynamics, Submerged volume fraction, Nanliu Delta. | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography |
||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||
| Depositing User: | Xiaoyan Zhou | ||||||
| Date Deposited: | 02 Sep 2025 06:50 | ||||||
| Last Modified: | 02 Sep 2025 06:50 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Database | ||||||
| Research funder: | Ministero dell'Università e della Ricerca, National Natural Science Foundation of China | ||||||
| Research project title: | Reconciling coastal flooding protection and morphological conservation of shallow coastal environments | ||||||
| Grant number: | 2022FZNH82, NSFC41930537 | ||||||
| Collection period: |
|
||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 7 January 2025 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1635 |
10.25430/researchdata.cab.unipd.it.00001473
orcid.org/0009-0005-9571-4018