Pedersen, Morten Gram (2025) Experimental voltage traces in human beta-cells. [Data Collection]
Related publications
Collection description
Experimental voltage traces from human pancreatic beta-cells presented in Figs. 2, 3, 4 in M. Riz, M. Braun, M.G. Pedersen: Mathematical Modeling of Heterogeneous Electrophysiological Responses in Human beta-cells. PLoS Computational Biology, 10(1):e1003389 (2014) doi:10.1371/journal.pcbi.1003389
| DOI: | 10.25430/researchdata.cab.unipd.it.00001636 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Electrical activity, spiking, bursting, action potentials, insulin secretion | ||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Metabolism, biological basis of metabolism related disorders Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Physics of biological systems |
||||||
| Department: | Departments > Dipartimento di Ingegneria dell'Informazione (DEI) | ||||||
| Depositing User: | Morten Gram Pedersen | ||||||
| Date Deposited: | 04 Sep 2025 13:17 | ||||||
| Last Modified: | 04 Sep 2025 13:17 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Text | ||||||
| Contributors: |
|
||||||
| Collection period: |
|
||||||
| Data collection method: | Patch clamp | ||||||
| Resource language: | csv | ||||||
| Metadata language: | text | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 4 September 2025 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1636 |
10.25430/researchdata.cab.unipd.it.00001636
orcid.org/0000-0002-2639-2394