Perkins, Guy Antony and Brigadoi, Sabrina and Guiducci, Silvia and Galderisi, Alfonso and Baraldi, Eugenio and Trevisanuto, Daniele and Priante, Elena and Savio, Federica and Res, Giulia and Bianco, Giacomo and De Pietri, Elisa (2025) fNIRS (DOT) data of the BabyGlucoLight clinical trial for rsFC. [Data Collection]
Collection description
This collection contains data linked to the paper "Resting state functional connectivity changes before and after hyper and hypo-glycemia in very preterm neonates", that is the DOT data of reconstructed images of HbO and HbR of the included patients for the first and last time windows of rsFC described in the paper.
DOI: | ![]() |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | fNIRS, DOT, rsFC, Preterm, Hypoglycemia, Hyperglycemia | ||||||||||||||||||||||||||||||||||||
Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Organ physiology and pathophysiology Life Sciences > Applied Medical Technologies, Diagnostics, Therapies, and Public Health: Development of treatment of diseases, pharmacology, clinical medicine, regenerative medicine, epidemiology and public for diagnosis, monitoring and tools health > Imaging for medical diagnosis |
||||||||||||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Psicologia dello Sviluppo e della Socializzazione (DPSS) | ||||||||||||||||||||||||||||||||||||
Depositing User: | Guy Antony Perkins | ||||||||||||||||||||||||||||||||||||
Date Deposited: | 09 Oct 2025 10:02 | ||||||||||||||||||||||||||||||||||||
Last Modified: | 09 Oct 2025 10:02 | ||||||||||||||||||||||||||||||||||||
Creators/Authors: |
|
||||||||||||||||||||||||||||||||||||
Type of data: | Other | ||||||||||||||||||||||||||||||||||||
Research funder: | Italian Ministery of Health | ||||||||||||||||||||||||||||||||||||
Research project title: | Tight glycemic control and Regional Brain Oxygenation In Very Preterm Infants: A Randomized Controlled Trial To Test The Effect of Continuous Glucose Monitoring (CGM) on the Brain Functional Response and its Metabolomic Footprints, combining liquidcromatography- mass spectrometry (LC-MS) analysis and brain diffuse optic tomography (DOT) | ||||||||||||||||||||||||||||||||||||
Grant number: | GR-2019-12368539 | ||||||||||||||||||||||||||||||||||||
Collection period: |
|
||||||||||||||||||||||||||||||||||||
Resource language: | English | ||||||||||||||||||||||||||||||||||||
Metadata language: | English/Italian | ||||||||||||||||||||||||||||||||||||
Publisher: | Research Data Unipd | ||||||||||||||||||||||||||||||||||||
Date: | 7 October 2025 | ||||||||||||||||||||||||||||||||||||
Copyright holders: | The Author | ||||||||||||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1655 |