Ceccato, Francesca and Lenzi, Marco and Dalla Santa, Giorgia and Simonini, Paolo (2025) Geotechnical investigation of Tagliamento, Panaro and Grizzaga levee soils: CPTs, Boreholes and Laboratory tests. [Data Collection]
Collection description
This dataset contains the results of a geotechnical investigation conducted along the Tagliamento, Panaro, and Grizzaga river levees. The dataset includes: Investigation point locations (kmz file); Cone Penetration Test (CPTu) results, providing continuous profiles of tip resistance, sleeve friction, and pore pressure; Borehole data, including stratigraphic logs and position of undisturbed samples. Laboratory test results obtained from undisturbed soil samples, comprising: Grain size distribution analyses; Triaxial shear tests (CU, CD); Direct shear tests; Residual shear tests; Soil Water Retention Curves (SWRC). All data have been processed and organized to support further geotechnical, hydro-mechanical, and numerical analyses related to riverbank and levee stability assessment.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001663 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Levee, CPT, Boreholes, Soil, Triaxial shear tests, Direct shear tests | |||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Civil engineering, architecture, maritime/hydraulic engineering, geotechnics, waste treatment |
|||||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
| Depositing User: | Marco Lenzi | |||||||||||||||
| Date Deposited: | 24 Oct 2025 07:32 | |||||||||||||||
| Last Modified: | 24 Oct 2025 07:32 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Mixed | |||||||||||||||
| Research project title: | Multilevel and multifactorial Evaluation of LEvee performance for climate change adaptation (MELE) | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Geographic coverage: | North Italy | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 23 October 2025 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1663 |
10.25430/researchdata.cab.unipd.it.00001663
orcid.org/0000-0002-8624-2179