Moscatello, Andrea and Ciani, Giacomo and Conti, Livia (2025) Scattered light noise due to dust particles contamination in the vacuum pipes of the Einstein Telescope. [Data Collection]
Related publications
Collection description
Codes and data used for the analysis of the paper "Scattered light noise due to dust particles contamination in the vacuum pipes of the Einstein Telescope"
| DOI: | 10.25430/researchdata.cab.unipd.it.00001679 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | scattering, gravitational waves, stray light, Einstein Telescope, dust | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Fundamental Constituents of Matter: Particle, nuclear, plasma, atomic, molecular, gas, and optical physics > Lasers, ultra-short lasers and laser physics Physical:Sciences and Engineering > Fundamental Constituents of Matter: Particle, nuclear, plasma, atomic, molecular, gas, and optical physics > Optics, non-linear optics and nano-optics |
||||||||||||
| Department: | Departments > Dipartimento di Fisica e Astronomia "Galileo Galilei" (DFA) | ||||||||||||
| Depositing User: | Andrea Moscatello | ||||||||||||
| Date Deposited: | 18 Nov 2025 16:23 | ||||||||||||
| Last Modified: | 18 Nov 2025 16:23 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Mixed | ||||||||||||
| Contributors: |
|
||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | english | ||||||||||||
| Metadata language: | english | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 18 November 2025 | ||||||||||||
| Copyright holders: | Andrea Moscatello, Giacomo Ciani, Livia Conti | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1679 |
10.25430/researchdata.cab.unipd.it.00001679
orcid.org/0000-0001-5480-7406