la Cecilia, Daniele and Paniconi, Claudio and Mercogliano, Paola and Camporese, Matteo (2025) Data for: Expansion of greenhouses alters water use and underscores the need to balance food and water security in Mediterranean catchments. [Data Collection]
Collection description
This collection contains the data and the CATHY model used in the manuscript "Expansion of greenhouses alters water use and underscores the need to balance food and water security in Mediterranean catchments"
| DOI: | 10.25430/researchdata.cab.unipd.it.00001710 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | protected agriculture; water cycle; integrated surface-subsurface hydrological modelling; CATHY; greenhouse climate modelling | |||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | |||||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
| Depositing User: | Daniele La Cecilia | |||||||||||||||
| Date Deposited: | 14 Mar 2026 07:43 | |||||||||||||||
| Last Modified: | 14 Mar 2026 07:43 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Text | |||||||||||||||
| Research funder: | European Commission | |||||||||||||||
| Research project title: | REWATERING - REalistic WATER budgetING in protected agriculture | |||||||||||||||
| Grant number: | 101062255 | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Geographic coverage: | Italy, Campania, Battipaglia | |||||||||||||||
| Data collection method: | Meteorological data (global solar radiation, air temperature, relative humidity, wind speed) were asked by means of an agreement to the Agriculture Office of the Campania region (https://agricoltura.regione.campania.it/meteo/agrometeo.htm). Water level data were acquired using a pressure sensor. The CATHY model is open source. The greenhouse climate model was previously published in the journal Agricultural Water Management and it is open source. Land cover was classified using satellite Sentinel-2 data in the Google Earth Engine platform. Further post-processing (NDVI-based Evapotranspiration and Irrigation calculations as well as soil surface hydraulic properties) was performed using custom scripts in the R environment. | |||||||||||||||
| Data processing and preparation activities: | It is all detailed in the open source manuscript. | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 16 December 2025 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1710 |
10.25430/researchdata.cab.unipd.it.00001710
orcid.org/0000-0003-1898-7088