Durighetto, Nicola and Andreanelli, Alice and Botter, Gianluca (2025) CODE: Generalized unit hydrogrpah theory for dynamic river networks. [Data Collection]
Collection description
This deposit collects the MATLAB code written to implement the flowrate simulation based on the dynamic IUH that emerges on non-perennial river networks, as reported in the paper "Generalized unit hydrogrpah theory for dynamic river networks".
| DOI: | 10.25430/researchdata.cab.unipd.it.00001716 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | hydrology, catchment hydrology, non-perennial streams, dynamic networks, flowrate, lumped model, unit hydroghraph | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
| Depositing User: | Nicola Durighetto | ||||||||||||
| Date Deposited: | 19 Dec 2025 10:58 | ||||||||||||
| Last Modified: | 19 Dec 2025 10:58 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Code | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Date: | 18 December 2025 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1716 |
10.25430/researchdata.cab.unipd.it.00001716
orcid.org/0000-0002-6081-1580