Grube, Gunta and Grigolato, Stefano and Ala-Ilomäki, Jari and Routa, Johanna and Lindeman, Harri and Astrup, Rasmus and Talbot, Bruce (2026) Modelling machine-induced soil deformation in forest soils using stump proximity and machine learning. [Data Collection]
Related publications
Collection description
This data collection supports the study “Modelling machine-induced soil deformation in forest soils using stump proximity and machine learning.” It includes manually measured rut-depth reference data and rut-depth estimates derived from UAV imagery, together with processed predictor variables used as input for Random Forest modelling.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001722 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Root reinforcement, Soil compaction, Machine traffic, UAV, Machine learning | ||||||||||||||||||||||||
| Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) | ||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | ||||||||||||||||||||||||
| Depositing User: | Gunta Grube | ||||||||||||||||||||||||
| Date Deposited: | 07 Jan 2026 07:20 | ||||||||||||||||||||||||
| Last Modified: | 07 Jan 2026 07:20 | ||||||||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||||||||
| Type of data: | Mixed | ||||||||||||||||||||||||
| Research funder: | Marie SkłodowskaCurie Actions of the main programme ‘‘Excellent Science’’, project Skill-For.Action (grant number 956355), Agritech National Research Center and the European Union NextGenerationEU (PIANO NAZIONALE DI RIPRESA E RESILIENZA (PNRR) – MISSIONE 4 COMPONENTE 2, INVESTIMENTO 1.4 – D.D. 1032 17/06/2022) (Grant Agreement No. CN00000022), Bio-Based Industries Joint Undertaking under the European Union’s Horizon 2020 research and innovation program, TECH4EFFECT- Knowledge and Technologies for Effective Wood Procurement (grant number 720757) | ||||||||||||||||||||||||
| Collection period: |
|
||||||||||||||||||||||||
| Geographic coverage: | Finland | ||||||||||||||||||||||||
| Data collection method: | Data were collected during a controlled field experiment on peatland forest soils in Finland. Rut depth was measured manually in the field after each machine pass using a laser level and a measuring rod, and was also independently derived from UAV-based photogrammetry. UAV imagery was acquired before and after machine passes and processed to generate high-resolution digital terrain models for estimating rut depth. | ||||||||||||||||||||||||
| Data processing and preparation activities: | UAV imagery was processed using structure-from-motion photogrammetry to generate aligned point clouds, orthomosaics, and digital terrain models. Rut depth was calculated as the elevation differences between pre- and post-operation DTMs and validated against manual measurements. Tree stumps were manually digitised from orthomosaics, and spatial variables describing stump influence and root reinforcement were derived. All variables were compiled into a processed dataset and formatted for machine learning analysis. | ||||||||||||||||||||||||
| Resource language: | English | ||||||||||||||||||||||||
| Metadata language: | English | ||||||||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||||||||
| Related publications: | |||||||||||||||||||||||||
| Date: | 6 January 2026 | ||||||||||||||||||||||||
| Copyright holders: | The Author | ||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1722 |
10.25430/researchdata.cab.unipd.it.00001722
orcid.org/0000-0001-5124-373X