Grube, Gunta and Talbot, Bruce and Grigolato, Stefano (2026) Automated terrain roughness assessment using UAV-derived data. [Data Collection]
Related publications
Collection description
This data collection supports the study “Automated terrain roughness assessment using remotely sensed data.” It includes manual field measurements of surface obstacles, UAV-derived orthomosaics and digital elevation models, and final grid-based terrain roughness results used for validation and analysis.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001723 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | terrain roughness, UAV, remote sensing, photogrammetry | ||||||||||||
| Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) | ||||||||||||
| Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | ||||||||||||
| Depositing User: | Gunta Grube | ||||||||||||
| Date Deposited: | 07 Jan 2026 07:18 | ||||||||||||
| Last Modified: | 07 Jan 2026 07:18 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Mixed | ||||||||||||
| Research funder: | Marie SkłodowskaCurie Actions of the main programme ‘‘Excellent Science’’, project Skill-For.Action | ||||||||||||
| Grant number: | 956355 | ||||||||||||
| Collection period: |
|
||||||||||||
| Geographic coverage: | Jonkershoek timber plantation, Western Cape Province, South Africa | ||||||||||||
| Bounding Area: |
|
||||||||||||
| Data collection method: | Data were collected through a single field campaign and low-altitude UAV surveys. Manual field measurements of rock obstacles (height and circumference) were used as reference data. UAV imagery was acquired using a multirotor drone and processed via photogrammetry to generate orthomosaics, digital elevation models, and point clouds for terrain roughness analysis. | ||||||||||||
| Data processing and preparation activities: | UAV images were processed using structure-from-motion photogrammetry to generate orthomosaics, digital elevation models, and dense point clouds. Segmented obstacle polygons and point cloud data were used to derive grid-based terrain roughness indicators. Manual field measurements were used for validation and comparison. Final datasets were aggregated to a 3 × 3 m grid in UTM Zone 32S. The full roughness calculation code is not yet publicly available. | ||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 6 January 2026 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1723 |
10.25430/researchdata.cab.unipd.it.00001723
orcid.org/0000-0001-5124-373X