Barone, Ilaria and Alexander, Bast and Pavoni, Mirko and Steven Javier, Gaona Torres and Luca, Peruzzo and Jacopo, Boaga (2026) Supporting data for the paper “Multichannel Analysis of Surface Waves (MASW) for the internal characterisation of the Flüela rock glacier: overcoming the limitations of seismic refraction tomography” by Barone et al. [Data Collection]
Related publications
Collection description
This collection includes raw ERT and seismic data for the same survey line at the Fluelapass rock glacier.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001748 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | multichannel analysis of surface waves (MASW); electrical resistivity tomography (ERT); seismic refraction tomography (SRT); mountain permafrost hydrology; rock glacier hydrology; ground ice content | |||||||||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Cryosphere, dynamics of snow and ice cover, sea ice, permafrosts and ice sheets Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physics of earth's interior, seismology, volcanology |
|||||||||||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | |||||||||||||||||||||
| Depositing User: | Ilaria Barone | |||||||||||||||||||||
| Date Deposited: | 28 Jan 2026 07:48 | |||||||||||||||||||||
| Last Modified: | 28 Jan 2026 07:48 | |||||||||||||||||||||
| Creators/Authors: |
|
|||||||||||||||||||||
| Type of data: | Database | |||||||||||||||||||||
| Collection period: |
|
|||||||||||||||||||||
| Resource language: | English | |||||||||||||||||||||
| Metadata language: | English | |||||||||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||||||||
| Related publications: | ||||||||||||||||||||||
| Date: | 27 January 2026 | |||||||||||||||||||||
| Copyright holders: | The Author | |||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1748 |
10.25430/researchdata.cab.unipd.it.00001748
orcid.org/0000-0002-9881-6299