Giaretta, Pietro and Lanzoni, Stefano and Salandin, Paolo (2026) Laboratory Experiments on Stony Debris Flow Countermeasures. [Data Collection]
Collection description
Results about the evaluation of the effectiveness of a novel open-type dam with drainage system for mitigating stony debris flows using small-scale experiments
| DOI: | 10.25430/researchdata.cab.unipd.it.00001750 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | debris flow, SABO dam, drainage system, laboratory experiments | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Civil engineering, architecture, maritime/hydraulic engineering, geotechnics, waste treatment | ||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
| Depositing User: | Pietro Giaretta | ||||||||||||
| Date Deposited: | 29 Jan 2026 11:30 | ||||||||||||
| Last Modified: | 29 Jan 2026 11:30 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Other | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Date: | 28 January 2026 | ||||||||||||
| Copyright holders: | The Authors | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1750 |
10.25430/researchdata.cab.unipd.it.00001750
orcid.org/0000-0002-3422-4892