Brosche, Kimberly and Veit, Ariane and Wondrak, Marianne and Rugani, Rosa (2026) Pigs rely on spatial rather than numerical cues in an ordinal foraging task. [Data Collection]
Collection description
Dataset and R script used in the analyses of the article "Pigs rely on spatial rather than numerical cues in an ordinal foraging task"
| DOI: | 10.25430/researchdata.cab.unipd.it.00001805 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Domestic pig, number sense, numerical ability, ordinal-numerical ability, spatial-numerical association, Sus scrofa domesticus | |||||||||||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Behavioural ecology and evolution | |||||||||||||||
| Department: | Departments > Dipartimento di Psicologia Generale (DPG) | |||||||||||||||
| Depositing User: | Kimberly Yvonne Brosche | |||||||||||||||
| Date Deposited: | 20 Apr 2026 10:33 | |||||||||||||||
| Last Modified: | 20 Apr 2026 10:33 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Database | |||||||||||||||
| Research funder: | PRIN 2022 and PNRR | |||||||||||||||
| Grant number: | P2022TKY7B, 202254RHRT | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 20 April 2026 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1805 |
10.25430/researchdata.cab.unipd.it.00001805
orcid.org/0000-0003-2809-8591