Natale, Sara and Canella, Marco and Pasinato, Anna and Boscariol, Valentina and La Rocca, Nicoletta and Alboresi, Alessandro and Dal Grande, Francesco (2026) Data analysis (with dataset and R script) on Saxifraga berica. [Data Collection]
Collection description
Data analysis (with dataset and R script) on Saxifraga berica
| DOI: | 10.25430/researchdata.cab.unipd.it.00001816 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Saxifraga berica; seeds; functional traits | ||||||||||||||||||||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Biodiversity, conservation biology, conservation genetics Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Population biology, population dynamics, population genetics |
||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Biologia (DiBio) | ||||||||||||||||||||||||
| Depositing User: | Sara Natale | ||||||||||||||||||||||||
| Date Deposited: | 28 Apr 2026 07:28 | ||||||||||||||||||||||||
| Last Modified: | 28 Apr 2026 07:28 | ||||||||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||||||||
| Type of data: | Code | ||||||||||||||||||||||||
| Collection period: |
|
||||||||||||||||||||||||
| Resource language: | English | ||||||||||||||||||||||||
| Metadata language: | English | ||||||||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||||||||
| Date: | 27 April 2026 | ||||||||||||||||||||||||
| Copyright holders: | The Author | ||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1816 |
10.25430/researchdata.cab.unipd.it.00001816
orcid.org/0000-0003-4406-4252