Ceccato, Filippo and Crimì, Filippo (2026) CT-derived Grape-Like Adrenal Sign (GLAS) helps to identify genetic mutations in Bilateral Macronodular Adrenal Disease. [Data Collection]
Collection description
Background. Bilateral macronodular adrenal disease (BMAD) is a rare disorder characterized by bilateral benign macronodules and variable degrees of hypercortisolism. Pathogenic variants in ARMC5 and KDM1A represent the best-established genetic etiologies. However, it remains uncertain whether quantitative/qualitative CT evaluation characterizes genetically mutated patients. Purpose. To evaluate CT morphological and dimensional differences in BMAD patients with and without ARMC5/KDM1A pathogenetic variants. Materials and Methods. Retrospective single-center study of 102 genetically characterized BMAD patients (67 women; median age, 63 years). CT scans were independently analyzed by three reader teams blinded to clinical/genetic data. Genetic testing was used as reference standard for statistics.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001820 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Bilateral macronodular adrenal disease; ARMC5 pathogenetic variants; KDM1A pathogenetic variants; computed tomography; Cushing’s syndrome; mild autonomous cortisol secretion. | |||||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Fundamental mechanisms underlying cancer | |||||||||
| Department: | Departments > Dipartimento di Medicina (DIMED) | |||||||||
| Depositing User: | Filippo Ceccato | |||||||||
| Date Deposited: | 04 May 2026 07:14 | |||||||||
| Last Modified: | 04 May 2026 07:14 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Database | |||||||||
| Collection period: |
|
|||||||||
| Resource language: | english | |||||||||
| Metadata language: | english | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Date: | 2 May 2026 | |||||||||
| Copyright holders: | The Author | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1820 |
10.25430/researchdata.cab.unipd.it.00001820
orcid.org/0000-0003-1456-8716