Dallari, Francesco and Monaco, Giulio and Baglioni, Jacopo and Martinelli, Alessandro (2026) Nanoporosity Boosts Irradiation-Induced Dynamics in Silica. [Data Collection]
Collection description
Reduced data used in the manuscript "Nanoporosity Boosts Irradiation-Induced Dynamics in Silica", raw data available at https://doi.org/10.15151/ESRF-ES-1186977893
| DOI: | 10.25430/researchdata.cab.unipd.it.00001844 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | XPCS, dynamics, structure, silica, nanostructured materials | |||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Mesoscopic physics Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Structure and dynamics of disordered systems: soft matter (gels, colloids, liquid crystals, etc.), liquids, glasses, defects, etc. |
|||||||||||||||
| Department: | Departments > Dipartimento di Fisica e Astronomia "Galileo Galilei" (DFA) | |||||||||||||||
| Depositing User: | Francesco Dallari | |||||||||||||||
| Date Deposited: | 04 Jun 2026 08:46 | |||||||||||||||
| Last Modified: | 04 Jun 2026 08:46 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Database | |||||||||||||||
| Contributors: |
|
|||||||||||||||
| Research funder: | European Commission | |||||||||||||||
| Research project title: | GLAXES ERC-2021- ADG | |||||||||||||||
| Grant number: | 101053167 | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 3 June 2026 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1844 |
10.25430/researchdata.cab.unipd.it.00001844
orcid.org/0000-0003-0171-8084