Ceccato, Filippo (2026) Clinical and pharmacological determinants of serum dexamethasone concentrations during the dexamethasone suppression test. [Data Collection]
Collection description
Context: The 1-mg overnight dexamethasone suppression test (1-mg DST) is widely used to screen for hypercortisolism, but its interpretation may be affected by variability in dexamethasone exposure due to clinical and pharmacological factors. Objective: To evaluate determinants of serum dexamethasone levels during 1-mg DST and their impact on test interpretation. Methods: Observational study including 546 patients undergoing 1-mg DST with simultaneous measurement of serum cortisol and dexamethasone (LC-MS/MS). Clinical variables (age, BMI, eGFR) and concomitant medications were analzsed. Associations with dexamethasone levels were assessed using multivariable linear regression; suboptimal exposure (<4.5 nmol/L) was evaluated by logistic analysis.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001851 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Dexamethasone suppression test; Cushing’s syndrome; mild autonomous cortisol secretion; non-functioning adrenal incidentaloma. | ||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Comparative physiology and pathophysiology | ||||||
| Department: | Departments > Dipartimento di Medicina (DIMED) | ||||||
| Depositing User: | Filippo Ceccato | ||||||
| Date Deposited: | 23 Jun 2026 11:39 | ||||||
| Last Modified: | 23 Jun 2026 11:39 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Database | ||||||
| Collection period: |
|
||||||
| Resource language: | english | ||||||
| Metadata language: | english | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 23 June 2026 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1851 |
10.25430/researchdata.cab.unipd.it.00001851
orcid.org/0000-0003-1456-8716