Durighetto, Nicola and Alice, Andreanelli and Botter, Gianluca (2026) Generalized unit hydrograph theory for dynamic river networks. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
-
CODE: Generalized unit hydrograph theory for dynamic river networks. (deposited 19 Dec 2025 10:58)
- Generalized unit hydrograph theory for dynamic river networks. (deposited 04 Aug 2026 11:02) [Currently Displayed]
Collection description
This deposit collects the MATLAB code written to implement the streamflow simulation based on the dynamic IUH emerging on non-perennial river networks, as reported in “Generalized unit hydrograph theory for dynamic river networks”. It also includes the folder Observed-Data Calibrated Hydrological Simulation, a standalone calibrated case driven by observed meteorological forcing and discharge data, used to reproduce the hydrograph comparison shown in the paper.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | hydrology, catchment hydrology, non-perennial streams, dynamic networks, flowrate, lumped model, unit hydroghraph | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
| Depositing User: | Alice Andreanelli | ||||||||||||
| Date Deposited: | 04 Aug 2026 11:02 | ||||||||||||
| Last Modified: | 04 Aug 2026 11:04 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Code | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Date: | 4 August 2026 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1900 |
10.25430/researchdata.cab.unipd.it.00001900
orcid.org/0000-0002-6081-1580