Boschi, Lapo and De Vreese, Steffen and Graïc, Jean-Marie and Garcia, Carlos and Morell, Maria and Orekhova, Ksenia and Rojas, Laura (2026) DIAPHONIA Data Repository: Odontocete Anatomical Reconstructions, Acoustic Simulations, and Sea Bass Brain Transcriptomics. [Data Collection]
Collection description
This repository contains datasets, three-dimensional anatomical models, acoustic simulation visualisations, and transcriptomic analysis results generated within the DIAPHONIA project (JPI Oceans Underwater Noise). The data spans multi-disciplinary investigations into the effects of anthropogenic underwater noise on marine life, combining 3D anatomical reconstructions, acoustic wave-propagation simulations, and transcriptomic analysis (RNASeq) of controlled sound exposure experiments. The primary dataset for the UniPD Sea Bass Exposure trials (WP2) is archived separately and is via https://researchdata.cab.unipd.it/id/eprint/1822.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001904 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | DIAPHONIA, JPI Oceans, underwater noise, anthropogenic underwater noise, marine mammals, odontocetes, dolphin, striped dolphin, harbour porpoise, bottlenose dolphin, Stenella coeruleoalba, Phocoena phocoena, Tursiops truncatus, micro-CT, μCT, 3D reconstruction, anatomical model, Blender, STL, acoustic simulation, wave propagation, sea bass, Dicentrarchus labrax, brain, RNASeq, transcriptomics, differential gene expression, differential expression, gene expression, fishing vessel noise, functional analysis, gene set enrichment | ||||||||||||||||||||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Comparative physiology and pathophysiology | ||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Biomedicina comparata e alimentazione (BCA) | ||||||||||||||||||||||||
| Depositing User: | Jean-Marie Graic | ||||||||||||||||||||||||
| Date Deposited: | 18 Nov 2026 14:38 | ||||||||||||||||||||||||
| Last Modified: | 18 Nov 2026 14:38 | ||||||||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||||||||
| Type of data: | Mixed | ||||||||||||||||||||||||
| Research funder: | JPI Oceans Underwater Noise, European Union NextGenerationEU/PRTR, MCIN/AEI /10.13039/501100011033, MUR Grant No. UNME_00016 | ||||||||||||||||||||||||
| Research project title: | DIAPHONIA — JPI Oceans Underwater Noise | ||||||||||||||||||||||||
| Grant number: | MUR Grant UNME_00016 | ||||||||||||||||||||||||
| Collection period: |
|
||||||||||||||||||||||||
| Resource language: | english | ||||||||||||||||||||||||
| Metadata language: | english | ||||||||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||||||||
| Related items (publications; dataset): | |||||||||||||||||||||||||
| Date: | 26 August 2026 | ||||||||||||||||||||||||
| Copyright holders: | The Authors | ||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1904 |
10.25430/researchdata.cab.unipd.it.00001904
orcid.org/0000-0002-6051-6098