Ceccato, Filippo (2026) Clinical and pharmacological determinants of serum dexamethasone concentrations during 1-mg DST. [Data Collection]
Collection description
Context: The 1-mg overnight dexamethasone suppression test (1-mg DST) is widely used to screen for hypercortisolism, but its interpretation may be affected by variability in dexamethasone exposure due to clinical and pharmacological factors. Objective: To evaluate determinants of serum dexamethasone levels during 1-mg DST and their impact on test interpretation. Methods: Observational study including 546 patients undergoing 1-mg DST with measurement of serum cortisol and dexamethasone levels. Clinical variables (age, BMI, eGFR) and concomitant medications were analyzed. Associations with dexamethasone levels were assessed using multivariable linear regression; suboptimal exposure (<4.5 nmol/L) was evaluated by logistic analysis.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001906 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Dexamethasone suppression test; Cushing’s syndrome; mild autonomous cortisol secretion; non-functioning adrenal incidentaloma. | ||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Comparative physiology and pathophysiology | ||||||
| Department: | Departments > Dipartimento di Medicina (DIMED) | ||||||
| Depositing User: | Filippo Ceccato | ||||||
| Date Deposited: | 01 Sep 2026 07:20 | ||||||
| Last Modified: | 03 Sep 2026 07:43 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Mixed | ||||||
| Collection period: |
|
||||||
| Geographic coverage: | Italy | ||||||
| Statement on legal, ethical and access issues: | This study was approved by the Ethics Committee of Padova University-Hospital (PITACORA, protocol number AOP3318, Ethics Committee registration 5938-AO-24), and all patients provided informed consent. | ||||||
| Resource language: | english | ||||||
| Metadata language: | english | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 31 August 2026 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1906 |
10.25430/researchdata.cab.unipd.it.00001906
orcid.org/0000-0003-1456-8716