Lazzarin, Tommaso and Pilbala, Ashkan and Viero, Daniele P. (2026) Data availability material of "Lazzarin et al. - Flood discharge estimation from sparse velocity measurements using inverse 3D-CFD modelling". [Data Collection]
Collection description
This folder contains data of the figure shown in the paper.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001969 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Flood discharge; Rating curve; 3D CFD; Surface velocity; Remote sensing; Inverse Modelling | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
| Depositing User: | Tommaso Lazzarin | ||||||||||||
| Date Deposited: | 30 Oct 2026 09:44 | ||||||||||||
| Last Modified: | 30 Oct 2026 09:44 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Other | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Date: | 30 October 2026 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1969 |
10.25430/researchdata.cab.unipd.it.00001969
orcid.org/0000-0002-6743-3762