Durighetto, Nicola and Vingiani, Filippo and Bertassello, Leonardo Enrico and Camporese, Matteo and Botter, Gianluca (2019) Intra-seasonal drainage network dynamics in a headwater catchment of the Italian Alps. [Data Collection]
Related publications
Collection description
Data about surveys of the active network related to the manuscript "Intra-seasonal drainage network dynamics in a headwater catchment of the Italian Alps"
| DOI: | 10.25430/researchdata.cab.unipd.it.00000295 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | stream network, headwater basin, catchment hydrology, stream length, temporary streams | ||||||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
||||||||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||||||||
| Depositing User: | Nicola Durighetto | ||||||||||||||||||
| Date Deposited: | 20 Nov 2019 09:08 | ||||||||||||||||||
| Last Modified: | 05 Nov 2020 13:02 | ||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||
| Type of data: | Mixed | ||||||||||||||||||
| Research funder: | European Research Council | ||||||||||||||||||
| Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | ||||||||||||||||||
| Grant number: | 770999 | ||||||||||||||||||
| Collection period: |
|
||||||||||||||||||
| Resource language: | English | ||||||||||||||||||
| Metadata language: | English | ||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||
| Related publications: | |||||||||||||||||||
| Date: | 18 November 2019 | ||||||||||||||||||
| Copyright holders: | The Authors | ||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/295 |
10.25430/researchdata.cab.unipd.it.00000295
orcid.org/0000-0002-6081-1580