Mary, Benjamin (2020) Open data access to reproduce figures from the Soil Manuscript (soil-2019-28). [Data Collection]
Related publications
Collection description
A readme file; All raw datasets. (Article title: Small-scale characterization of vine plant root water uptake via 3-D electrical resistivity tomography and mise-à-la-masse method)
DOI: | 10.25430/researchdata.cab.unipd.it.00000321 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | Geophysics; ERT; MALM; Grapewine; irrigation; Water | ||||||
Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) | ||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||
Depositing User: | Benjamin Mary | ||||||
Date Deposited: | 03 Feb 2020 11:35 | ||||||
Last Modified: | 19 Jan 2023 15:31 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Text | ||||||
Collection period: |
|
||||||
Resource language: | English | ||||||
Metadata language: | English | ||||||
Publisher: | Research Data Unipd | ||||||
Related publications: | |||||||
Date: | 27 January 2020 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/321 |