Senatore, Alfonso and Liotti, Alessio and Micieli, Massimo and Durighetto, Nicola and Mendicino, Giuseppe and Botter, Gianluca (2020) Monitoring and modeling drainage network contraction and dry down in Mediterranean headwater catchments. [Data Collection]
Related publications
Collection description
The dataset contanins data relative to the field surveys of the active network, related to the manuscript "Monitoring and modeling drainage network contraction and dry down in Mediterranean headwater catchments".
DOI: | 10.25430/researchdata.cab.unipd.it.00000375 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | catchment hydrology, stream dynamics, stream networks, temporary streams, mediterranean climate | |||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
|||||||||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||||||||
Depositing User: | Nicola Durighetto | |||||||||||||||||||||
Date Deposited: | 02 Sep 2020 14:51 | |||||||||||||||||||||
Last Modified: | 05 Nov 2020 13:05 | |||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||
Type of data: | Database | |||||||||||||||||||||
Research funder: | European Research Council | |||||||||||||||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||||||||||||||
Grant number: | 770999 | |||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||
Temporal coverage: |
|
|||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||
Related publications: | ||||||||||||||||||||||
Date: | 2 September 2020 | |||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/375 |