Botter, Gianluca and Vingiani, Filippo and Senatore, Alfonso and Jensen, Carrie and Weiler, Markus and McGuire, Kevin and Mendicino, Giuseppe and Durighetto, Nicola (2020) Taking the pulse of river networks: climate-driven dynamics of the active channel length in temporary streams - DATASET. [Data Collection]
Related publications
Collection description
Dataset containing the geometry and status (over time) of the stream networks analyzed in the "Taking the pulse of river networks: climate-driven dynamics of the active channel length in temporary streams" research paper.
DOI: | 10.25430/researchdata.cab.unipd.it.00000376 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Stream networks, intermittent river, drainage density, stream ecology, catchment hydrology | |||||||||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
|||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||||||||||||||
Depositing User: | Nicola Durighetto | |||||||||||||||||||||||||||
Date Deposited: | 02 Sep 2020 14:57 | |||||||||||||||||||||||||||
Last Modified: | 19 Nov 2024 20:42 | |||||||||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||||||||
Type of data: | Database | |||||||||||||||||||||||||||
Research funder: | European Research Council | |||||||||||||||||||||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||||||||||||||||||||
Grant number: | 770999 | |||||||||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||||||||
Related publications: | ||||||||||||||||||||||||||||
Date: | 2 September 2020 | |||||||||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/376 |