Peruzzo, Paolo (2021) Available data - Numerical Models Can Assist Choice of an Aortic Phantom for In Vitro Testing. [Data Collection]
Related publications
Collection description
The output of FSI simulations of the three aortas investigated in the study "Numerical Models Can Assist Choice of an Aortic Phantom for In Vitro Testing"
| DOI: | 10.25430/researchdata.cab.unipd.it.00000488 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | FSI simulations; Patient-specific aorta; Aorta’s hemodynamics | ||||||
| Subjects: | Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Structure of solids, material growth and characterisation Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Fluid dynamics (physics) |
||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||
| Depositing User: | Paolo Peruzzo | ||||||
| Date Deposited: | 11 May 2021 08:19 | ||||||
| Last Modified: | 02 Sep 2022 10:45 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Code | ||||||
| Collection period: |
|
||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 10 May 2021 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/488 |
10.25430/researchdata.cab.unipd.it.00000488
orcid.org/0000-0002-6712-9197