Mancktelow, N. S. and Camacho, A. and Pennacchioni, G. (2021) Time-lapse record of an earthquake in the dry felsic lower continental crust preserved in a pseudotachylyte-bearing fault (Full Supporting Information). [Data Collection]
Related publications
Collection description
The collection contains: a) EBSD raw data (ang format); b) equivalent grain diameters for grain size distribution analysis (text files); c) high-resolution figures included in the main text and supplementary figures cited in the main text.
| DOI: | 10.25430/researchdata.cab.unipd.it.00000516 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | fossil earthquake; pseudotachylyte; dry lower crustal rocks; Musgrave Ranges, Central Australia; EBSD; grain and clast size distributions; seismic (micro)fracture. | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Mineralogy, petrology, igneous petrology, metamorphic petrology Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology |
||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||||||||
| Depositing User: | Giorgio Pennacchioni | ||||||||||||
| Date Deposited: | 19 Jul 2021 08:50 | ||||||||||||
| Last Modified: | 14 Mar 2024 09:15 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Mixed | ||||||||||||
| Contributors: |
|
||||||||||||
| Research funder: | University of Padova | ||||||||||||
| Research project title: | Interplay between coseismic fracturing and ductile deformation in metamorphic environments | ||||||||||||
| Grant number: | DOR2012082/20 | ||||||||||||
| Collection period: |
|
||||||||||||
| Geographic coverage: | The studied sample is located within the hanging wall of the regional-scale Woodroffe Thrust and north of the North Davenport Shear Zone (Musgrave Ranges, central Australia) | ||||||||||||
| Bounding Area: |
|
||||||||||||
| Statement on legal, ethical and access issues: | none | ||||||||||||
| Resource language: | english | ||||||||||||
| Metadata language: | english | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Status: | Published | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 15 July 2021 | ||||||||||||
| Copyright holders: | The Authors | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/516 |
10.25430/researchdata.cab.unipd.it.00000516
orcid.org/0000-0002-7404-321X