Montuori, Chiara and Melchiorre, Francesca and Vardanega, Tullio (2021) Fitting Computer Science orientation in K12 education - Supplemental material. [Data Collection]
Collection description
Dataset and supplemental material of the pubblication "Fitting Computer Science orientation in K12 education".
DOI: | 10.25430/researchdata.cab.unipd.it.00000554 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Information literacy, Gender studies, Secondary education, Post-secondary education, Teaching/learning strategies 21st century abilities | ||||||||||||
Subjects: | Social Sciences and Humanities > The Social World, Diversity, Population: Sociology, social psychology, social anthropology, demography, education, communication > Social aspects of learning, curriculum studies, educational policies Social Sciences and Humanities > The Social World, Diversity, Population: Sociology, social psychology, social anthropology, demography, education, communication > Science and technology studies |
||||||||||||
Department: | Departments > Dipartimento di Psicologia dello Sviluppo e della Socializzazione (DPSS) | ||||||||||||
Depositing User: | Chiara Montuori | ||||||||||||
Date Deposited: | 09 Nov 2021 12:16 | ||||||||||||
Last Modified: | 09 Nov 2021 12:16 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Mixed | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | Italian-English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 25 October 2021 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/554 |