Nestola, Fabrizio (2022) Elastic parameters of diamond. [Data Collection]
Related publications
Collection description
The file contains elastic parameters of diamond (Article title: Toward a Robust Elastic Geobarometry of Kyanite Inclusions in Eclogitic Diamonds)
DOI: | 10.25430/researchdata.cab.unipd.it.00000594 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | Diamond | ||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Mineralogy, petrology, igneous petrology, metamorphic petrology | ||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||
Depositing User: | Fabrizio Nestola | ||||||
Date Deposited: | 23 Feb 2022 12:45 | ||||||
Last Modified: | 19 Jan 2023 15:13 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Text | ||||||
Collection period: |
|
||||||
Resource language: | English | ||||||
Metadata language: | English | ||||||
Publisher: | Research Data Unipd | ||||||
Related publications: | |||||||
Date: | 23 February 2022 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/594 |