Botter, Gianluca and Carozzani, Anna and Peruzzo, Paolo and Durighetto, Nicola (2022) Steps dominate gas evasion from a mountain headwater stream. [Data Collection]
Related publications
Collection description
Dataset of hydraulic properties, dissolved carbon dioxide concentrations and estimation of the damping factors and the dominance ratios relative to the article "Steps dominate gas evasion from a mountain headwater stream."
DOI: | 10.25430/researchdata.cab.unipd.it.00000619 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | headwater stream, carbon dioxide, step and pools, gas evasion | |||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Biogeochemistry, biogeochemical cycles, environmental chemistry | |||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
Depositing User: | Anna Carozzani | |||||||||||||||
Date Deposited: | 05 Apr 2022 12:44 | |||||||||||||||
Last Modified: | 10 Jan 2023 12:43 | |||||||||||||||
Creators/Authors: |
|
|||||||||||||||
Type of data: | Database | |||||||||||||||
Research funder: | European Research Council | |||||||||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||||||||
Grant number: | 770999 | |||||||||||||||
Collection period: |
|
|||||||||||||||
Resource language: | English | |||||||||||||||
Metadata language: | English | |||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||
Related publications: | ||||||||||||||||
Date: | 5 April 2022 | |||||||||||||||
Copyright holders: | The Author | |||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/619 |