Durighetto, Nicola and Botter, Gianluca (2022) On the relationship between active network length and catchment discharge. [Data Collection]
Collection description
Dataset about flowing network length and discharge in the Valfredda catchment, as analyzed in the manuscript "On the relationship between active network length and catchment discharge".
DOI: | 10.25430/researchdata.cab.unipd.it.00000636 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | dynamic networks, temporary streams, catchment hydrology | |||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
|||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||
Depositing User: | Nicola Durighetto | |||||||||
Date Deposited: | 06 May 2022 10:38 | |||||||||
Last Modified: | 06 May 2022 10:38 | |||||||||
Creators/Authors: |
|
|||||||||
Type of data: | Database | |||||||||
Research funder: | European Research Council | |||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||
Grant number: | 770999 | |||||||||
Collection period: |
|
|||||||||
Resource language: | English | |||||||||
Metadata language: | English | |||||||||
Publisher: | Research Data Unipd | |||||||||
Date: | 6 May 2022 | |||||||||
Copyright holders: | The Author | |||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/636 |