Tognin, Davide and D'Alpaos, Andrea and Ghinassi, Massimiliano and Carniello, Luca (2022) Salt-marsh topography and sedimentation data. [Data Collection]
Collection description
Data analyzed in the paper "Marsh topography reveals the signature of storm-driven sedimentation"
DOI: | 10.25430/researchdata.cab.unipd.it.00000650 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | salt marsh, sedimentation, storm surge, morphodynamics, Venice Lagoon | |||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Climatology and climate change |
|||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
Depositing User: | Davide Tognin | |||||||||||||||
Date Deposited: | 17 Jun 2022 06:58 | |||||||||||||||
Last Modified: | 17 Jun 2022 06:58 | |||||||||||||||
Creators/Authors: |
|
|||||||||||||||
Type of data: | Text | |||||||||||||||
Research funder: | Provveditorato for the Public Works of Veneto, Trentino Alto Adige and Friuli Venezia Giulia, University of Padova | |||||||||||||||
Research project title: | Venezia2021 - Line 3.2, Venezia2021 - Line 3.2, Tidal network ontogeny and evolution: a comprehensive approach based on laboratory experiments with ancillary numerical modeling and field measurements | |||||||||||||||
Grant number: | BIRD199419 | |||||||||||||||
Collection period: |
|
|||||||||||||||
Geographic coverage: | Venice Lagoon, Italy | |||||||||||||||
Bounding Area: |
|
|||||||||||||||
Resource language: | English | |||||||||||||||
Metadata language: | English | |||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||
Date: | 17 June 2022 | |||||||||||||||
Copyright holders: | The Author | |||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/650 |