Stiletto, Alice and Trestini, Samuele (2022) Is it really a piece of cake to label Geographical Indications with the Nutri-Score? Consumers’ behaviour and policy implications. [Data Collection]
Collection description
data repository
DOI: | 10.25430/researchdata.cab.unipd.it.00000664 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Discrete Choice Experiment, Nutri-Score, consumers' preferences, cheese, Geographical Indication, Food policy | |||||||||
Subjects: | Social Sciences and Humanities > Individuals, Markets and Organisations: Economics, finance and management > Agricultural economics; energy economics; environmental economics | |||||||||
Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | |||||||||
Depositing User: | Samuele Trestini | |||||||||
Date Deposited: | 04 Aug 2022 11:02 | |||||||||
Last Modified: | 04 Aug 2022 11:02 | |||||||||
Creators/Authors: |
|
|||||||||
Type of data: | Database | |||||||||
Collection period: |
|
|||||||||
Resource language: | English | |||||||||
Metadata language: | English | |||||||||
Publisher: | Research Data Unipd | |||||||||
Date: | 7 July 2022 | |||||||||
Copyright holders: | The Author | |||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/664 |