Panzeri, Marta and Tortora, Carla and Paruta, Cristina (2022) New couples during lockdown. [Data Collection]
Collection description
Data were collected online from November 2020 to April 2021 through Qualtrics, while the recruitment took place by sharing a link accompanied by a short message introducing the research on social medias. Overall, the study lasted approximately 20 minutes. Participants took part in the research on a voluntary basis and were asked to fill a consent form, which also explained the objectives and methodology of the research, as well as that the answers were collected confidentially.
| DOI: | 10.25430/researchdata.cab.unipd.it.00000681 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | couples, fall in love, sexuality, pandemic | ||||||||||||
| Subjects: | Social Sciences and Humanities > The Human Mind and Its Complexity: Cognitive science, psychology, linguistics, philosophy of mind > Clinical and health psychology | ||||||||||||
| Department: | Departments > Dipartimento di Psicologia Generale (DPG) | ||||||||||||
| Depositing User: | Sara Filisetti | ||||||||||||
| Date Deposited: | 03 Aug 2022 10:37 | ||||||||||||
| Last Modified: | 14 Sep 2022 13:05 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Database | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | Italian | ||||||||||||
| Metadata language: | Italian | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Date: | 3 August 2022 | ||||||||||||
| Copyright holders: | . | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/681 |
10.25430/researchdata.cab.unipd.it.00000681
orcid.org/0000-0002-6219-4408